Enrollment
| Total Enrollment | 5,746 | 
| Undergraduate Enrollment | 4,489 | 
| Graduate Enrollment | 1,257 | 
| In-State Students | 50% | 
| Out-of-State Students | 50% | 
| Students of Color and International | 21% | 
| First-Year Students Who Receive Gift Aid | 96% | 
Faculty
| Full-time Faculty | 385 | 
| Student/Faculty Ratio | 11:1 | 
Student Experience
| Average Class Size | 21 | 
| Undergraduates Engaged in Student-led Campus Activities | 90% | 
| Students Who Study Abroad While at Butler | 40% | 
| Students Who Complete at Least One Internship While at Butler | 80% | 
Outcomes
| First-Year to Second-Year Student Retention | 88% | 
| Career or Graduate School Placement Within Six Months of Graduation | 98% | 
| Median Starting Salary | $65,162 | 

